1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

Standings through 8/11

Discussion in 'MLB - Baseball Forum' started by Franchise, Aug 11, 2004.

  1. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    American League AL Wild Card Standings
    EAST W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
    New York 71 41 .634 - 43-15 28-26 33-16 10-7 18-10 10-8 7-3 L2
    Boston 61 50 .550 9.5 33-18 28-32 29-19 11-11 12-11 9-9 5-5 W1
    Baltimore 54 57 .486 16.5 29-29 25-28 21-25 15-12 13-7 5-13 8-2 W8
    Tampa Bay 54 59 .478 17.5 34-26 20-33 21-33 13-11 5-12 15-3 5-5 L1
    Toronto 48 65 .425 23.5 29-27 19-38 15-26 13-17 12-12 8-10 3-7 L1

    CENTRAL W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
    Minnesota 62 50 .554 - 33-27 29-23 14-10 28-22 9-11 11-7 5-5 L3
    Cleveland 59 55 .518 4.0 32-23 27-32 13-11 22-25 14-11 10-8 6-4 W2
    Chicago 56 54 .509 5.0 31-23 25-31 14-12 24-20 11-12 7-10 4-6 W1
    Detroit 51 61 .455 11.0 28-30 23-31 9-10 23-24 10-18 9-9 3-7 L3
    Kansas City 39 72 .351 22.5 26-32 13-40 8-19 22-28 3-13 6-12 4-6 L5

    WEST W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK
    Oakland 64 48 .571 - 36-15 28-33 9-15 22-10 23-15 10-8 7-3 W3
    Texas 61 50 .550 2.5 31-17 30-33 16-13 15-11 20-18 10-8 4-6 W1
    Anaheim 62 51 .549 2.5 30-24 32-27 18-11 16-12 21-17 7-11 7-3 L1
    Seattle 42 70 .375 22.0 25-27 17-43 9-21 12-14 12-26 9-9 3-7 W1

    Atlanta 63 48 .568 - 30-22 33-26 34-16 12-13 9-9 8-10 8-2 L1
    Philadelphia 58 55 .513 6.0 29-24 29-31 21-30 9-9 19-8 9-8 6-4 L2
    Florida 55 56 .495 8.0 30-25 25-31 29-19 9-16 10-10 7-11 4-6 L2
    New York 53 58 .477 10.0 27-23 26-35 21-28 11-17 11-5 10-8 4-6 W1
    Montreal 45 66 .405 18.0 23-29 22-37 19-31 12-15 7-9 7-11 6-4 W3

    CENTRAL W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK
    St. Louis 73 38 .658 - 36-21 37-17 16-9 38-24 8-4 11-1 8-2 W6
    Chicago 61 51 .545 12.5 31-21 30-30 8-4 32-31 13-12 8-4 6-4 L2
    Houston 55 57 .491 18.5 29-31 26-26 8-11 30-27 10-14 7-5 4-6 L3
    Cincinnati 54 58 .482 19.5 29-23 25-35 14-10 25-32 10-9 5-7 4-6 L1
    Milwaukee 53 58 .477 20.0 28-27 25-31 10-9 23-33 12-12 8-4 4-6 W2
    Pittsburgh 52 58 .473 20.5 26-26 26-32 14-10 27-28 9-10 2-10 4-6 W3

    WEST W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK
    Los Angeles 66 45 .595 - 36-21 30-24 7-11 17-8 32-18 10-8 7-3 W1
    San Diego 60 52 .536 6.5 31-29 29-23 10-9 14-11 28-22 8-10 3-7 W1
    San Francisco 60 54 .526 7.5 33-27 27-27 8-7 14-14 27-26 11-7 4-6 L1
    Colorado 51 62 .451 16.0 29-31 22-31 8-10 9-18 26-24 8-10 6-4 W2
    Arizona 35 79 .307 32.5 18-41 17-38 8-19 7-11 14-37 6-12 2-8 L5
     
  2. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    AL central is still tight, along with AL west. I'll go ahead and say NL West too, b/c i doubt the Dodgers can hold on this lead. I couldn't be wrong. But who knows.
     
  3. PantherPaul

    PantherPaul Nap Enthusiasts

    Posts:
    60,058
    Likes Received:
    2,783
    Joined:
    Jan 7, 2003
    Location:
    Close to the glow
    Too bad the Phillies can't play the West Coast scrubs more often
     
  4. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    :nono:
     
  5. two-six

    two-six yes, i carved this

    Age:
    49
    Posts:
    9,712
    Likes Received:
    0
    Joined:
    Apr 20, 2003
    Location:
    Concord, NC
    i imagine the dodgers say the same thing about not playing the phillies more often.
     

Share This Page