1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

Roster Cuts 8/27/2012

Discussion in 'Carolina Panthers' started by PantherPaul, Aug 22, 2012.

  1. Wp28

    Wp28 I had that dream again...

    Age:
    60
    Posts:
    12,596
    Likes Received:
    60
    Joined:
    Jan 8, 2003
    Location:
    Calypso, NC
    Looking over my personal cut projections, I'm actually pleased with Rivera and co's off-season work.. this team is still not great by any means but the roster is starting to take shape and now has a pretty solid foundation.
     
  2. Collin

    Collin soap and water

    Age:
    46
    Posts:
    31,223
    Likes Received:
    451
    Joined:
    Dec 10, 2004
    Thanks for the lists, PP, but I can't imagine the team bringing in anyone from the outside unless injuries force it. For better or worse they're going with youth.
     
  3. Wp28

    Wp28 I had that dream again...

    Age:
    60
    Posts:
    12,596
    Likes Received:
    60
    Joined:
    Jan 8, 2003
    Location:
    Calypso, NC
    Norwood cut, per his own twitter feed.
     
  4. Wp28

    Wp28 I had that dream again...

    Age:
    60
    Posts:
    12,596
    Likes Received:
    60
    Joined:
    Jan 8, 2003
    Location:
    Calypso, NC
    My projection

    Gettis pup'ed
    Hogan - IR
    Nebblet - suspended

    83 Murphy, Louis WR 6-2 200 25 4 Florida
    15 Adams, Joe WR 5-11 180 22 R Arkansas
    19 Ajirotutu, Seyi WR 6-3 215 25 3 Fresno State
    11 LaFell, Brandon WR 6-2 210 25 3 Louisiana State
    81 Pilares, Kealoha WR 5-10 200 24 2 Hawaii
    89 Smith, Steve WR 5-9 185 33 12 Utah

    90 Alexander, Frank DE 6-4 270 22 R Oklahoma
    93 Applewhite, Antwan DE 6-3 270 26 5 San Diego State
    95 Johnson, Charles DE 6-2 285 26 6 Georgia
    98 Keiser, Thomas DE 6-4 260 23 2 Stanford
    76 Hardy, Greg DE 6-4 290 24 3 Mississippi

    3 Anderson, Derek QB 6-6 230 29 8 Oregon State
    7 Clausen, Jimmy QB 6-2 215 24 3 Notre Dame
    1 Newton, Cam QB 6-5 245 23 2 Auburn

    50 Anderson, James LB 6-2 235 28 7 Virginia Tech
    52 Beason, Jon LB 6-0 235 27 6 Miami (Fla.)
    58 Davis, Thomas LB 6-1 235 29 8 Georgia
    59 Kuechly, Luke LB 6-3 235 21 R Boston College
    53 Phillips, Jason LB 6-1 240 26 4 Texas Christian
    57 Senn, Jordan LB 5-11 225 28 5 Portland State
    54 Williams, Jason LB 6-1 245 26 4 Western Illinois

    82 Barnidge, Gary TE 6-5 250 26 5 Louisville
    47 Brockel, Richie TE 6-1 255 26 2 Boise State
    84 Hartsock, Ben TE 6-4 260 32 9 Ohio State
    88 Olsen, Greg TE 6-5 255 27 6 Miami (Fla.)

    73 Campbell, Bruce T 6-6 315 24 3 Maryland
    77 Bell, Byron T 6-5 340 23 2 New Mexico
    69 Gross, Jordan T 6-4 305 32 10 Utah
    65 Williams, Garry T 6-3 320 26 4 Kentucky

    27 Butler, Darius CB 5-10 185 26 4 Connecticut
    20 Gamble, Chris CB 6-1 205 29 9 Ohio State
    41 Munnerlyn, Captain CB 5-8 190 24 4 South Carolina
    24 Norman, Josh CB 6-0 195 24 R Coastal Carolina



    62 Byers, Jeff C 6-4 310 26 1 Southern California
    67 Kalil, Ryan C 6-2 295 27 6 Southern California
    63 Hangartner, Geoff G 6-5 300 30 8 Texas A&M
    61 Silatolu, Amini G 6-4 315 23 R Midwestern State

    97 McClain, Terrell DT 6-2 300 24 2 South Florida
    99 Kearse, Frank DT 6-5 315 23 2 Alabama A&M
    96 Edwards, Ron DT 6-3 325 33 12 Texas A&M
    94 Fua, Sione DT 6-1 310 24 2 Stanford


    23 Martin, Sherrod S 6-1 200 27 4 Troy
    30 Godfrey, Charles S 5-11 210 26 5 Iowa
    29 Pugh, Jordan S 5-11 210 24 3 Texas A&M
    43 Nakamura, Haruki S 5-10 205 26 5 Cincinnati
    31 Smith, Reggie S 6-1 205 25 5 Oklahoma

    2 Harris, Nick P 6-2 210 34 12 California
    44 Jansen, J.J. LS 6-2 245 26 5 Notre Dame
    6 Medlock, Justin K 5-11 200 28 1 UCLA

    28 Stewart, Jonathan RB 5-10 235 25 5 Oregon
    35 Tolbert, Mike FB 5-9 245 26 5 Coastal Carolina
    34 Williams, DeAngelo RB 5-9 215 29 7 Memphis
    33 Poole, Tauren RB 5-10 215 22 R Tennessee
     
  5. meatpile

    meatpile 7-9

    Age:
    53
    Posts:
    35,132
    Likes Received:
    138
    Joined:
    Jan 7, 2003
    Location:
    All up in Boo's mama
    Norwood gone.
     
  6. Black&Blue_

    Black&Blue_ _

    Posts:
    7,603
    Likes Received:
    6
    Joined:
    Sep 21, 2011
    Norwood got cut.
     
  7. The Brain

    The Brain Defiler of Cornflakes

    Posts:
    32,125
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Location:
    Over There ---->
    Any news on Norwood?
     
  8. Obligatory 80's Dick

    Obligatory 80's Dick Junior Member

    Posts:
    2
    Likes Received:
    0
    Joined:
    Jun 1, 2012
    He's been released.
     
  9. Collin

    Collin soap and water

    Age:
    46
    Posts:
    31,223
    Likes Received:
    451
    Joined:
    Dec 10, 2004
    Make it a booth review and it would speed things up
     
  10. The Brain

    The Brain Defiler of Cornflakes

    Posts:
    32,125
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Location:
    Over There ---->
    Just heard from some 80's Dick that Norwood got cut.
     

Share This Page