1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

North Carolina 97, USC 65

Discussion in 'Charlotte Hornets' started by The Brain, Nov 28, 2004.

  1. The Brain

    The Brain Defiler of Cornflakes

    Posts:
    32,125
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Location:
    Over There ---->
    crackpot
     
  2. KrisJenkins77

    KrisJenkins77 Yes. Yes I was driving.

    Age:
    37
    Posts:
    2,307
    Likes Received:
    0
    Joined:
    Mar 13, 2004
    Location:
    Denver, NC
    Here's something for both you and Brain.


    SCORING DEFENSE
    ## Team G Pts Avg/G
    --------------------------------------
    1.Georgia Tech........ 3 150 50.0
    2.Duke................ 3 151 50.3
    3.NC State............ 4 213 53.2
    4.Virginia Tech....... 3 171 57.0
    5.Virginia............ 4 233 58.2
    6.Maryland............ 3 185 61.7
    7.Clemson............. 3 192 64.0
    8.Florida State....... 5 337 67.4
    9.Wake Forest......... 5 342 68.4
    10.Miami............... 3 207 69.0
    11.North Carolina...... 5 365 73.0
    Dead last

    SCORING MARGIN
    ## Team G OFF DEF Margin
    ----------------------------------------------
    1.NC State............ 4 90.5 53.2 +37.2
    2.Duke................ 3 86.7 50.3 +36.3
    3.Virginia Tech....... 3 87.7 57.0 +30.7
    4.Maryland............ 3 90.0 61.7 +28.3
    5.Virginia............ 4 82.0 58.2 +23.8
    6.Georgia Tech........ 3 71.0 50.0 +21.0
    7.Clemson............. 3 82.0 64.0 +18.0
    8.North Carolina...... 5 89.8 73.0 +16.8
    9.Wake Forest......... 5 83.8 68.4 +15.4
    10.Florida State....... 5 71.0 67.4 +3.6
    11.Miami............... 3 62.3 69.0 -6.7



    FIELD GOAL PCT DEFENSE
    ## Team G FG FGA Pct
    ---------------------------------------------
    1.Georgia Tech........ 3 54 173 .312
    2.Duke................ 3 61 180 .339
    3.Maryland............ 3 66 194 .340
    4.NC State............ 4 80 219 .365
    5.Virginia............ 4 85 227 .374
    6.Virginia Tech....... 3 58 153 .379
    7.Wake Forest......... 5 125 317 .394
    8.Florida State....... 5 116 286 .406
    9.Clemson............. 3 65 158 .411
    10.North Carolina...... 5 123 290 .424
    11.Miami............... 3 77 178 .433


    3-POINT FIELD GOAL PCT DEFENSE
    ## Team G FG FGA Pct
    ---------------------------------------------
    1.Virginia Tech....... 3 10 44 .227
    2.Georgia Tech........ 3 12 46 .261
    3.Duke................ 3 10 38 .263
    4.Virginia............ 4 22 79 .278
    5.NC State............ 4 17 61 .279
    6.Maryland............ 3 17 58 .293
    7.Florida State....... 5 42 120 .350
    8.Miami............... 3 20 57 .351
    9.Clemson............. 3 19 53 .358
    10.North Carolina...... 5 42 112 .37511.Wake Forest......... 5 36 92 .391

    BLOCKED SHOTS
    ## Team G Blocks Avg/G
    -----------------------------------------
    1.Maryland............ 3 27 9.00
    2.Duke................ 3 26 8.67
    3.Georgia Tech........ 3 22 7.33
    4.Miami............... 3 21 7.00
    5.NC State............ 4 24 6.00
    6.Florida State....... 5 21 4.20
    7.Wake Forest......... 5 19 3.80
    8.Clemson............. 3 11 3.67
    9.Virginia Tech....... 3 9 3.00
    10.North Carolina...... 5 13 2.60
    11.Virginia............ 4 10 2.50

    STEALS
    ## Team G Steals Avg/G
    -----------------------------------------
    1.Clemson............. 3 58 19.33
    2.Virginia Tech....... 3 45 15.00
    3.Maryland............ 3 41 13.67
    4.Duke................ 3 40 13.33
    5.Wake Forest......... 5 58 11.60
    6.North Carolina...... 5 53 10.60
    7.Virginia............ 4 40 10.00
    8.Florida State....... 5 44 8.80
    9.Georgia Tech........ 3 25 8.33
    10.NC State............ 4 31 7.75
    11.Miami............... 3 14 4.67

    Not bad, but still at the bottom half of the ACC.



    Notice that Duke is in the top 4 of all these defensive catagories? Just face it, extra minutes from the bench or not, UNC's D blows.
     
  3. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    congrats, you have stats that dont mean shit through a handfull of games, and one of which was a true fluke, with Santa Clara.
     
  4. UNCfever

    UNCfever Full Access Member

    Posts:
    8,254
    Likes Received:
    0
    Joined:
    Jan 7, 2003

    You do notice he doesn't mention the stats where UNC is better than duke, but thats some of his selective points.
     
  5. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    19,308
    Likes Received:
    10
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    that's our job - to point out all of dook's bad stats so he can't forget about them
     
  6. KrisJenkins77

    KrisJenkins77 Yes. Yes I was driving.

    Age:
    37
    Posts:
    2,307
    Likes Received:
    0
    Joined:
    Mar 13, 2004
    Location:
    Denver, NC
    I'm talking defense here, and that's pretty much every defensive stat I could have posted, but please continue with your whinning.
     
  7. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    ohhhhhhh, you're so smart KJ... all those games Carolina has played, MUST make Duke better, right? I mean, we mine as well not play those other 25 games, according to KJ, they wouldn't mean shit.
     
  8. KrisJenkins77

    KrisJenkins77 Yes. Yes I was driving.

    Age:
    37
    Posts:
    2,307
    Likes Received:
    0
    Joined:
    Mar 13, 2004
    Location:
    Denver, NC
    You're only going to be playing better offensive teams, genious, if anything, your stats might get worse

    EDIT: Wow, I really hope you know that that is an average of points scored and not all of the scores added together. >>
     
    Last edited: Dec 1, 2004
  9. UNCfever

    UNCfever Full Access Member

    Posts:
    8,254
    Likes Received:
    0
    Joined:
    Jan 7, 2003

    At least dukey has an excuse!
     
  10. KrisJenkins77

    KrisJenkins77 Yes. Yes I was driving.

    Age:
    37
    Posts:
    2,307
    Likes Received:
    0
    Joined:
    Mar 13, 2004
    Location:
    Denver, NC
    ok.....?
     

Share This Page