1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

John Bunting needs to be fired

Discussion in 'College Football Forum' started by Shocker, Oct 6, 2003.

  1. Shocker

    Shocker Full Access Member

    Posts:
    2,657
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Period. UNC is about as bad as I have ever seen and they ain't getting better. Bunting eternal optimistic bullshit ain't enough. He hasn't done much at all since he has been here IMO. A defensive coach with a defense that bad is laughable.

    The Heels need a real coach.
     
  2. UNCfever

    UNCfever Full Access Member

    Posts:
    8,254
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    We could always get metroid with his knowledge, since his school has a team and all.
     
  3. Reznor

    Reznor Sunspots

    Posts:
    7,585
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Hickory
    They could try and lure away State's defensive coordinator. Oh wait...that wouldn't help anything.
     
  4. metro

    metro Charlotte49erfootballfan

    Age:
    51
    Posts:
    2,686
    Likes Received:
    0
    Joined:
    Jan 9, 2003
    Location:
    Fort Mill
    ask and you shall recieve. dead last in defense. 520 per game :D :
    ncaa rankings

    IA National Team Report
    Total Defense
    Year: 2003 Thru: 10/04/03
    Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
    1 Nebraska 5 308 1093 3.55 5 218.60 5 0 0
    2 Oklahoma 5 317 1227 3.87 9 245.40 5 0 0
    3 Michigan 6 406 1530 3.77 10 255.00 4 2 0
    4 LSU 5 329 1280 3.89 6 256.00 5 0 0
    5 Florida St. 5 348 1282 3.68 4 256.40 5 0 0
    6 Georgia 5 318 1283 4.03 7 256.60 4 1 0
    7 Auburn 5 292 1309 4.48 8 261.80 3 2 0
    8 South Carolina 5 306 1313 4.29 10 262.60 3 2 0
    9 Purdue 5 339 1362 4.02 7 272.40 4 1 0
    10 Ohio St. 5 366 1365 3.73 9 273.00 5 0 0
    11 Kansas St. 6 412 1642 3.99 13 273.67 4 2 0
    12 Maryland 6 389 1650 4.24 10 275.00 4 2 0
    13 San Diego St. 6 416 1659 3.99 11 276.50 3 3 0
    14 Minnesota 6 422 1706 4.04 11 284.33 6 0 0
    15 TCU 5 328 1429 4.36 8 285.80 5 0 0
    16 UCLA 5 349 1470 4.21 12 294.00 3 2 0
    17 Brigham Young 6 392 1781 4.54 17 296.83 3 3 0
    18 Texas 5 325 1495 4.60 12 299.00 4 1 0
    19 Virginia Tech 5 320 1504 4.70 11 300.80 5 0 0
    20 Bowling Green 5 333 1515 4.55 8 303.00 4 1 0
    20 Washington 5 340 1515 4.46 15 303.00 3 2 0
    22 Miami (Fla.) 5 306 1519 4.96 8 303.80 5 0 0
    23 Oklahoma St. 5 364 1526 4.19 6 305.20 4 1 0
    24 Oregon St. 6 429 1848 4.31 12 308.00 5 1 0
    25 Connecticut 6 419 1872 4.47 16 312.00 4 2 0
    26 Washington St. 6 430 1880 4.37 11 313.33 5 1 0
    27 Iowa 6 454 1889 4.16 9 314.83 5 1 0
    28 Clemson 5 343 1580 4.61 10 316.00 3 2 0
    29 Arkansas 4 261 1278 4.90 10 319.50 4 0 0
    30 Alabama 6 405 1934 4.78 16 322.33 2 4 0
    31 Notre Dame 4 279 1291 4.63 12 322.75 1 3 0
    32 Stanford 3 228 971 4.26 7 323.67 2 1 0
    33 Michigan St. 6 440 1952 4.44 12 325.33 5 1 0
    34 Memphis 5 339 1638 4.83 13 327.60 3 2 0
    35 North Texas 5 341 1639 4.81 16 327.80 2 3 0
    36 Georgia Tech 6 420 1970 4.69 14 328.33 3 3 0
    37 Cincinnati 5 351 1643 4.68 13 328.60 3 2 0
    38 Tennessee 5 333 1645 4.94 11 329.00 4 1 0
    39 Houston 5 340 1646 4.84 16 329.20 4 1 0
    40 Boston College 5 363 1649 4.54 17 329.80 3 2 0
    41 Navy 5 345 1667 4.83 14 333.40 3 2 0
    42 Air Force 6 413 2005 4.85 15 334.17 5 1 0
    43 South Fla. 4 305 1341 4.40 11 335.25 3 1 0
    44 Missouri 5 368 1677 4.56 12 335.40 4 1 0
    45 Penn St. 6 431 2016 4.68 12 336.00 2 4 0
    46 Wisconsin 6 408 2025 4.96 17 337.50 5 1 0
    47 Southern Methodist 5 314 1699 5.41 20 339.80 0 5 0
    48 Western Mich. 5 345 1702 4.93 18 340.40 3 2 0
    49 Nevada 5 357 1707 4.78 13 341.40 3 2 0
    50 Miami (Ohio) 5 324 1746 5.39 15 349.20 4 1 0
    51 Southern Miss. 5 350 1751 5.00 12 350.20 3 2 0
    52 Vanderbilt 6 414 2104 5.08 18 350.67 1 5 0
    53 Hawaii 5 331 1758 5.31 19 351.60 2 3 0
    53 Northern Ill. 5 362 1758 4.86 9 351.60 5 0 0
    55 Arkansas St. 6 407 2112 5.19 20 352.00 3 3 0
    55 Oregon 6 426 2112 4.96 22 352.00 4 2 0
    55 Virginia 5 362 1760 4.86 10 352.00 4 1 0
    58 UNLV 5 358 1765 4.93 12 353.00 4 1 0
    59 Florida 6 425 2120 4.99 13 353.33 3 3 0
    60 New Mexico St. 5 315 1794 5.70 21 358.80 1 4 0
    61 Baylor 5 325 1801 5.54 16 360.20 3 2 0
    62 New Mexico 6 441 2162 4.90 12 360.33 3 3 0
    63 Colorado St. 6 394 2172 5.51 20 362.00 3 3 0
    64 Utah 5 328 1816 5.54 13 363.20 4 1 0
    65 Southern California 5 384 1820 4.74 11 364.00 4 1 0
    66 Kansas 5 355 1825 5.14 15 365.00 4 1 0
    67 Troy St. 6 419 2196 5.24 19 366.00 3 3 0
    68 Marshall 5 328 1833 5.59 16 366.60 2 3 0
    69 Ball St. 6 440 2213 5.03 23 368.83 3 3 0
    70 Duke 5 332 1852 5.58 18 370.40 2 3 0
    71 Iowa St. 5 326 1855 5.69 18 371.00 2 3 0
    72 UAB 5 346 1862 5.38 13 372.40 2 3 0
    73 UTEP 6 410 2237 5.46 24 372.83 2 4 0
    74 Boise St. 5 362 1874 5.18 9 374.80 4 1 0
    75 Louisville 5 379 1880 4.96 13 376.00 4 1 0
    76 Kentucky 5 360 1883 5.23 14 376.60 2 3 0
    77 Utah St. 5 394 1886 4.79 17 377.20 1 4 0
    78 Illinois 6 442 2277 5.15 20 379.50 1 5 0
    79 Kent St. 6 436 2278 5.22 22 379.67 3 3 0
    80 Pittsburgh 4 300 1540 5.13 11 385.00 3 1 0
    81 Central Fla. 5 368 1970 5.35 21 394.00 2 3 0
    82 Arizona St. 5 376 1978 5.26 17 395.60 2 3 0
    83 Temple 5 361 1983 5.49 16 396.60 1 4 0
    84 Akron 6 436 2409 5.53 23 401.50 3 3 0
    85 West Virginia 5 395 2015 5.10 10 403.00 1 4 0
    86 Ohio 5 365 2018 5.53 20 403.60 1 4 0
    87 Toledo 5 367 2022 5.51 14 404.40 3 2 0
    88 La.-Monroe 6 404 2428 6.01 30 404.67 0 6 0
    89 Tulsa 5 358 2036 5.69 18 407.20 3 2 0
    90 Rutgers 5 354 2046 5.78 20 409.20 3 2 0
    91 Northwestern 6 400 2460 6.15 21 410.00 2 4 0
    92 Indiana 6 415 2469 5.95 22 411.50 1 5 0
    93 Eastern Mich. 6 410 2470 6.02 25 411.67 1 5 0
    94 Middle Tenn. St. 5 357 2060 5.77 21 412.00 0 5 0
    95 Syracuse 4 299 1665 5.57 12 416.25 3 1 0
    96 Texas A&M 5 368 2106 5.72 23 421.20 2 3 0
    97 North Carolina St. 6 441 2530 5.74 24 421.67 3 3 0
    98 California 7 508 2961 5.83 23 423.00 3 4 0
    99 Wake Forest 5 391 2169 5.55 12 433.80 3 2 0
    100 Fresno St. 6 444 2604 5.86 18 434.00 3 3 0
    101 Idaho 6 432 2624 6.07 21 437.33 1 5 0
    102 La.-Lafayette 6 416 2641 6.35 28 440.17 0 6 0
    103 Army 5 356 2204 6.19 25 440.80 0 5 0
    104 San Jose St. 5 385 2211 5.74 22 442.20 1 4 0
    105 Colorado 5 356 2252 6.33 24 450.40 2 3 0
    106 East Caro. 5 355 2254 6.35 24 450.80 0 5 0
    107 Mississippi St. 5 370 2280 6.16 24 456.00 1 4 0
    108 Rice 5 377 2293 6.08 24 458.60 1 4 0
    109 Louisiana Tech 5 404 2304 5.70 13 460.80 2 3 0
    110 Arizona 6 487 2794 5.74 27 465.67 1 5 0
    111 Mississippi 5 359 2330 6.49 19 466.00 3 2 0
    112 Wyoming 5 387 2354 6.08 22 470.80 1 4 0
    113 Texas Tech 5 391 2405 6.15 20 481.00 4 1 0
    114 Tulane 5 414 2421 5.85 23 484.20 3 2 0
    115 Buffalo 6 442 2966 6.71 28 494.33 0 6 0
    116 Central Mich. 5 415 2519 6.07 20 503.80 2 3 0
    117 North Carolina 5 367 2603 7.09 27 :D 520.60 0 5 0
     
  5. UNCfever

    UNCfever Full Access Member

    Posts:
    8,254
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    And where is UNCC once again?
     
  6. HighPoint49er

    HighPoint49er Full Access Member

    Age:
    66
    Posts:
    15,490
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    High Point, NC
    fever, why the baiting not once but twice of metro? You know he's going to respond in a UNC thread of all places my friend. All he did is provide the stats there for your viewing.

    Now as for Charlotte 49ers football... one thing I can absolutely promise you is this: when and if a football program is started, rest assured it will be done the right way and will be nothing short of first class or there won't be a program at all.
     
  7. UNCfever

    UNCfever Full Access Member

    Posts:
    8,254
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    HP, he flames UNC/fans all the time in just about any thread possible to do with UNC, so just having fun with the metroid, I want to make sure he has a reason to flame. Check his other threads that he has started or posted in and you will see.
     
  8. mathmajors

    mathmajors Roll Wave

    Age:
    54
    Posts:
    42,103
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    He's gotta have a chance to put all his own guys in there, unless he's making choices that are obviously poor. If the D keeps cutting their teeth this season, they'll be hungry to make amends next season. It should be fun.
     
  9. Village Idiot

    Village Idiot cloud of dust

    Age:
    66
    Posts:
    17,664
    Likes Received:
    0
    Joined:
    Jan 9, 2003
    Location:
    Soggy Bottom
    Amen brother........I'm feeling your pain. Tell it like it is.
     
  10. VOR

    VOR OnlyU CanPreventRelection

    Posts:
    17,937
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    in providence
    Yeah it does seem this guy is kind of of a blue and white jerry faust.
     

Share This Page