1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

Boykin

Discussion in 'Charlotte Hornets' started by python, Nov 12, 2005.

  1. slydevl

    slydevl Asshole for the People!

    Age:
    52
    Posts:
    29,009
    Likes Received:
    1
    Joined:
    Feb 6, 2002
    Location:
    Madagascar
    Pocius and Nelson will be his key backups. Boateng will see 8-10 minutes a night.
     
  2. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    19,308
    Likes Received:
    10
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    :agreed:
     
  3. sockittome16

    sockittome16 Full Access Member

    Posts:
    3,080
    Likes Received:
    0
    Joined:
    Apr 28, 2003
    sorry, i meant big minutes meaning some minutes in crucial situations
     
  4. The Brain

    The Brain Defiler of Cornflakes

    Posts:
    32,125
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Location:
    Over There ---->
    Um yes he does... Raymond Felton didn't wear down last year. Compare their minutes per game.

    No way in hell Reddick stands up to an 82 game schedule. You're a moron.
     
  5. slydevl

    slydevl Asshole for the People!

    Age:
    52
    Posts:
    29,009
    Likes Received:
    1
    Joined:
    Feb 6, 2002
    Location:
    Madagascar

    They weren't even close dipshit. If anything Redick playing that much will better prepare him for the NBA but in reality, no one in the NBA plays 37 minutes a game. You a stupid fucking homer who doesn't understand sport reality.
     
  6. vpkozel

    vpkozel Professional Calvinballer

    Age:
    57
    Posts:
    35,060
    Likes Received:
    1
    Joined:
    Jan 7, 2003
    Oop.

    NBA Minutes Leaders
    RNK NAME GP MIN MPG
    1 LeBron James, CLE 80 3388 42.4
    2 Allen Iverson, PHI 75 3174 42.3
    3 Gilbert Arenas, WAS 80 3274 40.9
    4 Tracy McGrady, HOU 78 3182 40.8
    5 Kobe Bryant, LAL 66 2689 40.7
    6 Stephon Marbury, NYK 82 3281 40.0
    7 Joe Johnson, PHO 82 3240 39.5
    8 Ray Allen, SEA 78 3064 39.3
    9 Shawn Marion, PHO 81 3146 38.8
    10 Dirk Nowitzki, DAL 78 3020 38.7
    11 Larry Hughes, WAS 61 2358 38.7
    12 Al Harrington, ATL 66 2550 38.6
    13 Dwyane Wade, MIA 77 2974 38.6
    14 Mike Bibby, SAC 80 3084 38.6
    15 Richard Hamilton, DET 76 2926 38.5
    16 Jamal Crawford, NYK 70 2688 38.4
    17 Peja Stojakovic, SAC 66 2534 38.4
    18 Antoine Walker, ATL/BOS 77 2955 38.4
    19 Antawn Jamison, WAS 68 2605 38.3
    20 Steve Francis, ORL 78 2978 38.2
    21 Kevin Garnett, MIN 82 3121 38.1
    22 Rashard Lewis, SEA 71 2697 38.0
    23 Michael Redd, MIL 75 2848 38.0
    24 Jason Richardson, GSW 72 2724 37.8
    25 Bobby Simmons, LAC 75 2799 37.3
    26 Brad Miller, SAC 56 2089 37.3
    27 Chris Bosh, TOR 81 3017 37.2
    28 Tayshaun Prince, DET 82 3039 37.1
    29 Elton Brand, LAC 81 3001 37.0

    http://sports.espn.go.com/nba/statistics?stat=nbaminutes&league=nba&sort=mins&order=true&season=2005
     
  7. slydevl

    slydevl Asshole for the People!

    Age:
    52
    Posts:
    29,009
    Likes Received:
    1
    Joined:
    Feb 6, 2002
    Location:
    Madagascar
    Ok, I was wrong but that is out of 48 which means they are getting rested. There is a big difference.
     
  8. vpkozel

    vpkozel Professional Calvinballer

    Age:
    57
    Posts:
    35,060
    Likes Received:
    1
    Joined:
    Jan 7, 2003
    I know, but it was still fun. :woot:
     
  9. slydevl

    slydevl Asshole for the People!

    Age:
    52
    Posts:
    29,009
    Likes Received:
    1
    Joined:
    Feb 6, 2002
    Location:
    Madagascar
    They also get two extra quarter breaks in the NBA

    Anyway, these are redick's stats for last season. Nothing indicates he wore down whatsoever like he did in 2004. Brain is simply wrong.

    2004-2005 Game Log Rebounds
    DATE OPP RESULT MIN FG FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
    11/20 UT-Martin W 88-46 33 8 19 0 0 4 12 20 1 0 1 3 1 3 0 1
    11/22 Davidson W 74-61 40 6 14 5 6 1 6 18 0 2 2 3 2 1 0 0
    11/27 UNC-Green W 98-44 29 6 13 2 2 2 7 16 1 2 3 8 1 1 0 0
    11/30 Mich St W 81-74 40 9 18 6 6 5 9 29 0 2 2 3 0 0 0 2
    12/4 @Valparaiso W 93-61 31 8 13 7 8 3 5 26 0 2 2 2 2 2 0 1
    12/12 Toledo W 82-54 31 3 13 6 6 2 6 14 1 2 3 3 3 0 0 1
    12/14 Ill-Chicago W 88-55 34 6 16 4 4 5 12 21 1 2 3 4 3 1 1 1
    12/18 Oklahoma W 78-67 39 7 16 8 9 4 9 26 1 2 3 2 2 0 0 0
    1/2 Clemson W 62-54 39 8 19 4 4 4 11 24 2 3 5 1 5 1 0 1
    1/5 Princeton W 59-46 39 3 10 14 14 1 3 21 0 2 2 2 5 2 0 0
    1/8 Temple W 82-74 37 5 8 7 8 5 8 22 0 5 5 2 1 0 1 3
    1/13 @NC State W 86-74 35 1 5 6 6 0 4 8 0 7 7 2 3 0 0 2
    1/16 Virginia W 80-66 39 8 13 6 6 6 10 28 0 3 3 0 5 2 0 1
    1/19 @Miami W 92-83 38 6 16 6 6 3 10 21 0 3 3 3 2 0 0 0
    1/22 @Florida St W 88-56 35 9 18 5 5 8 11 31 1 1 2 3 0 0 0 1
    1/26 Maryland L 75-66 40 7 21 3 3 3 10 20 2 4 6 3 8 2 0 2
    1/30 Va Tech W 100-65 36 8 19 7 10 6 11 29 1 2 3 0 2 0 0 0
    2/2 @W Forest L 92-89 40 10 22 8 9 5 13 33 0 3 3 5 1 1 0 0
    2/5 Ga Tech W 82-65 39 7 21 6 6 6 15 26 0 4 4 3 3 4 0 1
    2/9 UNC W 71-70 40 4 12 6 6 4 10 18 0 4 4 1 3 2 0 1
    2/12 @Maryland L 99-92 45 5 19 8 9 3 10 21 0 3 3 1 3 0 0 1
    2/17 @Va Tech L 67-65 36 7 16 2 2 3 8 19 0 3 3 5 0 3 0 4
    2/20 W Forest W 102-92 40 9 15 14 15 6 10 38 0 4 4 1 1 2 0 1
    2/23 @Ga Tech W 60-56 40 5 15 8 9 3 9 21 0 4 4 4 3 4 0 2
    2/26 @St John's W 58-47 32 2 11 8 8 1 7 13 0 2 2 2 5 1 0 2
    3/3 Miami W 83-59 32 8 14 7 7 6 12 29 0 1 1 4 2 0 0 1
    3/6 @UNC L 75-73 39 5 13 3 4 4 9 17 0 2 2 6 1 0 0 1
    3/11 Virginia W 76-64 36 4 17 4 4 3 12 15 2 6 8 1 4 1 0 1
    3/12 NC State W 76-69 40 11 16 6 7 7 12 35 0 2 2 6 2 0 0 2
    3/13 Ga Tech W 69-64 40 7 15 10 10 2 5 26 0 3 3 1 0 0 0 0
    3/18 Delaware St W 57-46 38 1 7 4 4 1 6 7 0 2 2 0 2 0 0 1
    3/20 Miss St W 63-55 40 5 17 4 4 2 9 16 0 5 5 0 5 2 0 3
    3/25 Mich St L 78-68 39 4 14 2 2 3 9 13 1 2 3 2 2 0 0 0
     
  10. vpkozel

    vpkozel Professional Calvinballer

    Age:
    57
    Posts:
    35,060
    Likes Received:
    1
    Joined:
    Jan 7, 2003
    dook chokes when it counts :woohoo:
     

Share This Page