1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

The Tarheels

Discussion in 'College Football Forum' started by Wise One, Oct 5, 2008.

  1. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    RPI Calculations
    NCAA Division I-A Football RPI Calculations


    Rnk Team RPI (W-L)
    --- ---- ------ -----
    1 Florida 0.684 (12-1)
    2 Texas 0.674 (12-1)
    3 Oklahoma 0.672 (11-2)
    4 Utah 0.649 (12-0)
    5 Southern Cal 0.627 (12-1)
    6 Georgia 0.624 (9-3)
    7 Texas Tech 0.623 (9-2)
    8 Tex Christian 0.614 (10-2)
    9 Ohio St 0.613 (9-3)
    10 Alabama 0.611 (12-2)
    11 Penn St 0.602 (10-2)
    12 Boise St 0.601 (11-1)
    13 Florida St 0.592 (7-4)
    14 Pittsburgh 0.591 (9-4)
    15 Oregon St 0.589 (9-4)
    16 Cincinnati 0.583 (10-3)
    17 Virginia Tech 0.583 (9-4)
    18 Missouri 0.582 (9-4)
    19 Mississippi 0.580 (8-4)
    20 Oregon 0.574 (10-3)
    21 Michigan St 0.573 (9-4)
    22 Oklahoma St 0.572 (8-4)
    23 Kansas 0.568 (7-5)
    24 Georgia Tech 0.566 (7-4)
    25 Nebraska 0.563 (9-4)
    26 California 0.561 (9-4)
    27 Boston College 0.558 (8-5)
    28 West Virginia 0.557 (8-4)
    29 North Carolina 0.553 (7-5)
    30 Brigham Young 0.548 (9-3)
    31 Wake Forest 0.546 (8-5)
    32 Louisiana St 0.541 (7-5)
    33 Rutgers 0.540 (7-5)
    34 Air Force 0.539 (7-5)
    35 Rice 0.539 (10-3)
    36 Maryland 0.538 (7-5)
    37 Iowa 0.538 (8-4)
    38 South Carolina 0.535 (6-6)
    39 Connecticut 0.534 (7-5)
    40 Clemson 0.531 (5-6)
    41 Miami Florida 0.529 (6-6)
    42 Vanderbilt 0.529 (7-6)
    43 Ball St 0.527 (11-2)
    44 Colorado St 0.526 (6-6)
    45 South Florida 0.525 (7-5)
    46 Arkansas 0.521 (4-7)
    47 Navy 0.517 (7-5)
    48 Northwestern 0.517 (8-4)
    49 Western Mich 0.516 (8-4)
    50 Virginia 0.515 (4-7)
    51 East Carolina 0.513 (9-5)
    52 Tulsa 0.512 (10-3)
    53 N Carolina St 0.509 (5-7)
    54 Wisconsin 0.509 (6-6)
    55 Kentucky 0.508 (6-6)
    56 Houston 0.507 (7-5)
    57 Arizona 0.502 (8-5)
    58 Colorado 0.501 (4-7)
    59 Buffalo 0.500 (8-6)
    60 Nevada 0.495 (6-6)
    61 Notre Dame 0.494 (7-6)
    62 Illinois 0.494 (4-7)
    63 C Michigan 0.490 (7-5)
    64 Stanford 0.490 (5-7)
    65 Minnesota 0.487 (6-6)
    66 Hawaii 0.487 (6-7)
    67 Auburn 0.486 (4-7)
    68 Baylor 0.483 (3-8)
    69 Tennessee 0.481 (5-7)
    70 Purdue 0.479 (3-8)
    71 Troy 0.477 (7-5)
    72 Southern Miss 0.476 (7-6)
    73 Arizona St 0.474 (4-7)
    74 Louisiana Tech 0.472 (7-5)
    75 Louisville 0.472 (4-7)
    76 Fresno St 0.471 (7-6)
    77 New Mexico 0.468 (4-8)
    78 Duke 0.468 (3-8)
    79 Syracuse 0.465 (2-9)
    80 Florida Atl 0.465 (7-6)
    81 Texas El Paso 0.463 (5-7)
    82 Nevada Las Vgs 0.463 (5-7)
    83 UCLA 0.463 (4-8)
    84 Marshall 0.457 (3-8)
    85 Kansas St 0.457 (4-7)
    86 Mississippi St 0.455 (3-8)
    87 Texas A&M 0.454 (4-8)
    88 San Jose St 0.449 (5-6)
    89 Utah St 0.449 (3-9)
    90 Michigan 0.448 (3-9)
    91 Wyoming 0.446 (3-8)
    92 Arkansas St 0.441 (5-6)
    93 Bowling Green 0.439 (6-6)
    94 N Illinois 0.438 (5-7)
    95 Temple 0.436 (5-7)
    96 Louisiana Lfyt 0.427 (6-6)
    97 Memphis 0.425 (5-7)
    98 Indiana 0.425 (2-9)
    99 Akron 0.423 (5-7)
    100 San Diego St 0.418 (2-9)
    101 Florida Intl 0.413 (5-7)
    102 Army 0.410 (3-8)
    103 Ohio 0.407 (3-8)
    104 UAB 0.406 (3-8)
    105 UCF 0.405 (3-8)
    106 Washington 0.402 (0-12)
    107 Eastern Mich 0.400 (2-9)
    108 Middle Tenn St 0.398 (5-7)
    109 Washington St 0.392 (1-11)
    110 Toledo 0.389 (3-9)
    111 New Mexico St 0.388 (2-9)
    112 Tulane 0.385 (2-10)
    113 Kent St 0.379 (3-8)
    114 Sou Methodist 0.378 (0-11)
    115 Louisiana Mnro 0.375 (3-8)
    116 Iowa St 0.373 (1-10)
    117 Idaho 0.364 (1-10)
    118 Miami OH 0.348 (1-10)
    119 W Kentucky 0.348 (0-10)
    120 North Texas 0.344 (1-11)
     
  2. spitball

    spitball Member

    Age:
    34
    Posts:
    48
    Likes Received:
    0
    Joined:
    Jul 14, 2006
    Yea uconn was ranked, but they didn't deserve to be. If you're going on rankings at the time the teams played, our schedule blows yours out of the damn water. Every out of conference opponent State played was ranked except 1-AA William and Mary. Hell, ECU and USF were both top 15 teams when we played them.
     
  3. monstercat

    monstercat Full Access Member

    Posts:
    770
    Likes Received:
    0
    Joined:
    Apr 5, 2006
    Location:
    G-Town
    I keep bringing it up because the Tar Heels are more competitive in other sports than NC State, therefore UNC students/fans have more of a reason to watch those other sports instead of a football practice. It's really not that complicated.

    Obviously, the part about the OOC schedule has been answered for you already.
     
  4. LClefty04

    LClefty04 Full Access Member

    Age:
    39
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Oct 5, 2004

    From the time UNC/Rutgers game and NC State/Rutgers bowl game was a completely different Rutgers team. They were on a 6 game winning streak coming into the bowl game and during that winning streak out scoring their opponents 243-95.

    Getting beat by 6 points in getting the shit kicked out of us? You really should try ESPN, Google, Yahoo, or Wikipedia once and while and do some research before you post.
     
    Last edited: May 4, 2009
  5. Franchise

    Franchise Turn it Blue

    Age:
    42
    Posts:
    6,945
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Do you think that UNC team that got killed 41-10 was a completely different team or do you think they're just that bad all the time?
     
  6. TheGame08

    TheGame08 Full Access Member

    Posts:
    1,875
    Likes Received:
    0
    Joined:
    Dec 23, 2006

    I got ahead of myself when I posted. The post was supposed to say how UNC beat the shit out of Rutgers who then beat NC State. I stand corrected, you did not get the shit beat out of you.


    You're really gonna use the "completely different team" argument. Well hell in that case UNC was a completely different team in the first 6 games of the season compared to the NC State game. The argument doesn't apply in that case though right?
     
  7. LClefty04

    LClefty04 Full Access Member

    Age:
    39
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Oct 5, 2004

    There goes that score again!
     
  8. TheGame08

    TheGame08 Full Access Member

    Posts:
    1,875
    Likes Received:
    0
    Joined:
    Dec 23, 2006


    Who the hell said NC State had a weak schedule. They played a solid schedule, but to say UNC played a shit one simply isn't true. South Carolina wasn't ranked to start the season either.
     
  9. LClefty04

    LClefty04 Full Access Member

    Age:
    39
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Oct 5, 2004


    Yes a completely different team, went from 1-5 to 7-5, if that is not a different team then what is?
     
  10. TheGame08

    TheGame08 Full Access Member

    Posts:
    1,875
    Likes Received:
    0
    Joined:
    Dec 23, 2006

    Yup hold on to it.


    Anybody wanna guess why UNC fans don't post 93-76 all over the basketball board? Perhaps because we don't base the success of our season on one game?
     

Share This Page