1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

Roster Cuts 8/27/2012

Discussion in 'Carolina Panthers' started by PantherPaul, Aug 22, 2012.

  1. PantherPaul

    PantherPaul Nap Enthusiasts

    Posts:
    60,004
    Likes Received:
    2,776
    Joined:
    Jan 7, 2003
    Location:
    Close to the glow
    Who's going on the first cut. I believe it's a cut down to 75

    13 Adams, Darvin WR 6-2 195 22 2 Auburn
    15 Adams, Joe WR 5-11 180 22 R Arkansas
    19 Ajirotutu, Seyi WR 6-3 215 25 3 Fresno State
    90 Alexander, Frank DE 6-4 270 22 R Oklahoma
    66 Allen, Roger G 6-3 325 26 3 Missouri Western State
    3 Anderson, Derek QB 6-6 230 29 8 Oregon State
    50 Anderson, James LB 6-2 235 28 7 Virginia Tech
    93 Applewhite, Antwan DE 6-3 270 26 5 San Diego State
    17 Avila, Michael WR 5-8 165 23 R San Jose State
    82 Barnidge, Gary TE 6-5 250 26 5 Louisville
    52 Beason, Jon LB 6-0 235 27 6 Miami (Fla.)
    77 Bell, Byron T 6-5 340 23 2 New Mexico
    5 Bersin, Brenton WR 6-3 205 22 R Wofford 71
    Blackwell, Will G 6-3 300 23 R Louisiana State
    47 Brockel, Richie TE 6-1 255 26 2 Boise State
    60 Browning, Bryant G 6-4 325 24 1 Ohio State
    18 Bryant, Lamont WR 6-5 225 24 R Morgan State
    27 Butler, Darius CB 5-10 185 26 4 Connecticut
    62 Byers, Jeff C 6-4 310 26 1 Southern California
    73 Campbell, Bruce T 6-6 315 24 3 Maryland
    26 Campbell, D.J. S 6-0 200 23 R California
    78 Chandler, Nate DT 6-4 300 23 R UCLA
    7 Clausen, Jimmy QB 6-2 215 24 3 Notre Dame
    58 Davis, Thomas LB 6-1 235 29 8 Georgia
    14 Edwards, Armanti WR 5-11 190 24 3 Appalachian State
    96 Edwards, Ron DT 6-3 325 33 12 Texas A&M
    49 Finley, Joe Jon TE 6-6 250 27 1 Oklahoma
    94 Fua, Sione DT 6-1 310 24 2 Stanford
    20 Gamble, Chris CB 6-1 205 29 9 Ohio State
    12 Gettis, David WR 6-3 220 24 3 Baylor
    30 Godfrey, Charles S 5-11 210 26 5 Iowa
    9 Green, Jared WR 6-1 185 23 R Southern
    69 Gross, Jordan T 6-4 305 32 10 Utah
    63 Hangartner, Geoff G 6-5 300 30 8 Texas A&M
    76 Hardy, Greg DE 6-4 290 24 3 Mississippi
    2 Harris, Nick P 6-2 210 34 12 California
    84 Hartsock, Ben TE 6-4 260 32 9 Ohio State
    21 Hogan, Brandon CB 5-10 190 24 2 West Virginia
    44 Jansen, J.J. LS 6-2 245 26 5 Notre Dame
    95 Johnson, Charles DE 6-2 285 26 6 Georgia
    67 Kalil, Ryan C 6-2 295 27 6 Southern California
    99 Kearse, Frank DT 6-5 315 23 2 Alabama A&M
    98 Keiser, Thomas DE 6-4 260 23 2 Stanford
    59 Kuechly, Luke LB 6-3 235 21 R Boston College
    11 LaFell, Brandon WR 6-2 210 25 3 Louisiana State
    10 Mare, Olindo K 5-11 185 39 16 Syracuse
    23 Martin, Sherrod S 6-1 200 27 4 Troy
    97 McClain, Terrell DT 6-2 300 24 2 South Florida
    6 Medlock, Justin K 5-11 200 28 1 UCLA
    41 Munnerlyn, Captain CB 5-8 190 24 4 South Carolina
    83 Murphy, Louis WR 6-2 200 25 4 Florida
    43 Nakamura, Haruki S 5-10 205 26 5 Cincinnati
    68 Neblett, Andre DT 6-0 310 24 3 Temple
    37 Nelson, Jonathan S 5-11 190 24 1 Oklahoma
    1 Newton, Cam QB 6-5 245 23 2 Auburn
    48 Nixon, David LB 6-3 225 27 4 Brigham Young
    24 Norman, Josh CB 6-0 195 24 R Coastal Carolina
    8 Nortman, Brad P 6-2 210 22 R Wisconsin
    92 Norwood, Eric DE 6-1 260 24 3 South Carolina
    91 Nwagbuo, Ogemdi DT 6-4 310 26 4 Michigan State
    88 Olsen, Greg TE 6-5 255 27 6 Miami (Fla.)
    56 Onatolu, Kenny LB 6-2 235 29 4 Nebraska-Omaha
    53 Phillips, Jason LB 6-1 240 26 4 Texas Christian
    81 Pilares, Kealoha WR 5-10 200 24 2 Hawaii
    74 Pollak, Mike G 6-3 300 27 5 Arizona State
    33 Poole, Tauren RB 5-10 215 22 R Tennessee
    29 Pugh, Jordan S 5-11 210 24 3 Texas A&M
    70 Reynolds, Matt T 6-4 310 26 R Brigham Young
    80 Rosario, Nelson TE 6-5 225 22 R UCLA
    38 Rowells, Lyndon RB 5-9 215 24 R Humboldt State
    57 Senn, Jordan LB 5-11 225 28 5 Portland State
    61 Silatolu, Amini G 6-4 315 23 R Midwestern State
    36 Smith, Armond RB 5-9 190 26 2 Union College
    85 Smith, Greg TE 6-4 255 24 1 Texas

    31 Smith, Reggie S 6-1 205 25 5 Oklahoma
    89 Smith, Steve WR 5-9 185 33 12 Utah
    25 Stanford, R.J. CB 5-10 185 24 2 Utah
    28 Stewart, Jonathan RB 5-10 235 25 5 Oregon
    22 Thomas, Josh CB 5-11 190 23 2 Buffalo
    35 Tolbert, Mike FB 5-9 245 26 5 Coastal Carolina
    72 Van Bergen, Ryan DE 6-4 300 23 R Michigan
    32 Vaughan, Josh RB 6-0 225 25 2 Richmond
    4 Wallace, Rico WR 6-3 215 22 R Shenandoah
    79 Wells, Justin G 6-4 316 24 1 Saint Augustine's
    34 Williams, DeAngelo RB 5-9 215 29 7 Memphis
    65 Williams, Garry T 6-3 320 26 4 Kentucky
    54 Williams, Jason LB 6-1 245 26 4 Western Illinois
    64 Williams, Zack OL 6-3 315 23 2 Washington State
    42 Wilson, Kion LB 6-0 230 25 3 South Florida
     
  2. Black&Blue_

    Black&Blue_ _

    Posts:
    7,603
    Likes Received:
    6
    Joined:
    Sep 21, 2011
    Don't care, frankly. It's usually just camp bodies on the first cutdown.
     
  3. The Brain

    The Brain Defiler of Cornflakes

    Posts:
    32,125
    Likes Received:
    1
    Joined:
    Jan 8, 2003
    Location:
    Over There ---->
    Wow... after hearing about him as even a potential 3 prior to the Luis Murphy trade, I woulda thought he'd st least be around until final cuts.
    He'll be on someone's roster this year.
     
  4. PantherPaul

    PantherPaul Nap Enthusiasts

    Posts:
    60,004
    Likes Received:
    2,776
    Joined:
    Jan 7, 2003
    Location:
    Close to the glow
  5. stratocatter

    stratocatter Full Access Member

    Posts:
    11,383
    Likes Received:
    0
    Joined:
    Dec 20, 2003
  6. magnus

    magnus Chump-proof

    Posts:
    53,697
    Likes Received:
    2
    Joined:
    Feb 5, 2002
    Location:
    anywhere I lay my head I'm gonna call my home
    Makes sense up to WR, where yeah you're keeping the guys you have invested in, but seems like Ajirotutu has taken as many snaps with Newton so far as any other backup. Green to PS. Since nothing is shocking at TE, I'm guessing N Rosario to PS too.

    I think Browning is PS eligible and that's where he makes more sense. Wouldn't keep Garry Williams but I imagine they will anyway.

    DL makes sense. Van Bergen to PS.

    DB - Hogan to IR, maybe. I dunno. He should be ready. Josh Thomas played 3rd most of the CBs last year, I see him staying. I suggested before the season that all four vet S might actually make it, but Smith makes vet money and doesn't show up in against backups. I guess that leaves Pugh, but he hasn't been even a quarter worth a shit since Fox left.

    ST - hope so. On the other hand, I hope Medlock is legitimately good, and not just "not Mare".

    I don't see the kicker/punter battle being solved after the 3rd game unless someone fucks up badly. If I had to guess they'll put Harris in there and maybe PS Nortman, who has a lot of leg but doesn't have the control to drop them inside the 20. I don't know about practice squadding a punter, and of course you could lose him. But if he can't win the job yet, not much virtue in anything else.
     
  7. T_M_Schroll

    T_M_Schroll Full Access Member

    Posts:
    263
    Likes Received:
    0
    Joined:
    Jun 19, 2012
    Location:
    Winnsboro, SC
    They'll start with a 55 man roster due to Neblett's suspension and I feel Gettis will still be on PUP to open the season.

    QBs- 3 Newton, Anderson, Clausen
    FBs- 2 Tolbert, Brockel (also gives you another option at TE)
    RBs- 3 Williams, Stewart, Vaughan
    WRs- 6 Smith, Murphy, LaFell, Pilares, J. Adams, Gettis (starts on PUP)
    TEs- 3 Olsen, Barnidge, Hartsock
    OL- 9 Gross, Kalil, Silatolu, Hangartner, Bell, G. Williams, B. Campbell, Byers, Pollack
    DL- 10 Johnson, Applewhite, Hardy, Alexander, Keiser, R. Edwards, McClain, Neblett (Suspended), Fua, Kearse
    LBs-7 Beason, Kuechley, Anderson, Davis, Senn, Phillips, J. Williams
    CBs-5 Gamble, Munnerlyn, Butler, Stanford, Norman
    Ss-4 Godfrey, Martin, Nakamura, Smith
    LS- 1 Jensen
    K- 1 Medlock
    P- 1 Harris
     
  8. Ted Striker

    Ted Striker ... over Macho Grande

    Posts:
    913
    Likes Received:
    0
    Joined:
    Aug 30, 2011
    Location:
    Wilson, NC
    Dont really see a need for 3 qbs. If youre down to Clausen the seasons do e anyways. We have too many other holes worthy of that roster spot.
     
  9. Laceration

    Laceration Full Access Member

    Posts:
    695
    Likes Received:
    7
    Joined:
    Aug 31, 2004
    Having Tolbert means that you can cut Brockel and keep Barnidge.
     
  10. T_M_Schroll

    T_M_Schroll Full Access Member

    Posts:
    263
    Likes Received:
    0
    Joined:
    Jun 19, 2012
    Location:
    Winnsboro, SC
    Barnidge's record of staying healthy rivals Otah's.
     

Share This Page