1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

2012 Panthers Draft prospect thread

Discussion in 'Carolina Panthers' started by Wp28, Dec 31, 2011.

  1. meatpile

    meatpile 7-9

    Age:
    53
    Posts:
    35,132
    Likes Received:
    138
    Joined:
    Jan 7, 2003
    Location:
    All up in Boo's mama
    Per twitters, Claiborne is visiting.

    Also, Rueben Randle has visited.
     
  2. The Special One

    The Special One BALL HARD UNIVERSITY

    Posts:
    1,979
    Likes Received:
    0
    Joined:
    Feb 19, 2009
    I like Kuechly. He's one of the safest picks in the draft. He's not an elite athlete but you know what you're getting when you pick him.
    He could be like Ryan Kalil, plug him into the starting lineup and you're set for the next 10 years.
     
  3. PantherPaul

    PantherPaul Nap Enthusiasts

    Posts:
    60,058
    Likes Received:
    2,783
    Joined:
    Jan 7, 2003
    Location:
    Close to the glow
    Per ESPN Insider Adam Schieffter (sp)
    Tier 1
    These are the elite prospects, those who have the potential to come off the board in the top five overall picks.



    Tier 1
    OVR Player POS School HT WT Grade
    1. Andrew Luck QB Stanford 6-4 234 99
    2. Robert Griffin III QB Baylor 6-2⅜ 231 97
    3. Matt Kalil OT USC 6-6⅝ 306 97
    4. Trent Richardson RB Alabama 5-9¼ 228 96
    5. Morris Claiborne CB LSU 5-11⅛ 188 97


    Tier 2
    This tier is composed of players who are a notch below elite but are still top-10 quality.



    Tier 2
    OVR Player POS School HT WT Grade
    6. Fletcher Cox DT Mississippi State 6-4 298 95
    7. Justin Blackmon WR Oklahoma State 6-0⅞ 207 95


    Tier 3
    The prospects will offer good value between picks 10 and 20.



    Tier 3
    OVR Player POS School HT WT Grade
    8. Ryan Tannehill QB Texas A&M 6-3⅞ 221 95
    9. Quinton Coples DE North Carolina 6-5¾ 284 95
    10. Luke Kuechly ILB Boston College 6-3¼ 242 95
    11. Mark Barron S Alabama 6-1 213 94
    12. Melvin Ingram DE South Carolina 6-1½ 264 94
    13. Michael Brockers DT LSU 6-5 322 94
    14. David DeCastro G Stanford 6-4⅞ 316 94
    15. Dontari Poe DT Memphis 6-3½ 346 94
    16. Riley Reiff OT Iowa 6-5¾ 313 94
    17. Michael Floyd WR Notre Dame 6-2⅝ 220 93
    18. Stephon Gilmore CB South Carolina 6-0½ 190 93
    19. Dont'a Hightower ILB Alabama 6-2¼ 265 93


    Tier 4
    These prospects have the tools to be good value picks in the late-first round.



    Tier 4
    OVR Player POS School HT WT Grade
    20. Cordy Glenn OT Georgia 6-5¾ 345 93
    21. Courtney Upshaw DE Alabama 6-1⅝ 272 93
    22. Chandler Jones DE Syracuse 6-5 247 92
    23. Kendall Wright WR Baylor 5-10¼ 196 92
    24. Janoris Jenkins CB North Alabama 5-10 193 92
    25. Dre Kirkpatrick CB Alabama 6-1⅝ 185 91
    26. Jonathan Martin OT Stanford 6-5⅜ 312 91
    27. Mike Adams OT Ohio State 6-7¼ 323 90
    28. Lavonte David OLB Nebraska 6-0⅝ 233 90
    29. Andre Branch DE Clemson 6-4¼ 259 90
    30. Nick Perry DE USC 6-2¾ 271 89
    31. Jerel Worthy DE Michigan State 6-2⅜ 309 89


    Tier 5
    These are the players teams will begin targeting as value picks early in Round 2 should they fall out of Round 1.



    Tier 5
    OVR Player POS School HT WT Grade
    32. Peter Konz C Wisconsin 6-5 314 89
    33. Stephen Hill WR Georgia Tech 6-4 215 89
    34. Coby Fleener TE Stanford 6-6 247 89
    35. Harrison Smith S Notre Dame 6-1⅞ 213 89
    36. Shea McClellin OLB Boise State 6-3⅜ 260 88
    37. Kendall Reyes DT Connecticut 6-4⅛ 299 88
    38. Whitney Mercilus DE Illinois 6-3⅝ 261 88
    39. Nick Foles QB Arizona 6-5 243 88
    40. Brandon Weeden QB Oklahoma State 6-3½ 221 87
    41. Doug Martin RB Boise State 5-9¼ 223 87
    42. Rueben Randle WR LSU 6-2⅞ 210 87
    43. Amini Silatolu G Midwestern State 6-3⅝ 311 87
    44. Devon Still DT Penn State 6-4⅞ 303 87
    45. Kevin Zeitler G Wisconsin 6-3⅞ 314 86
    46. Lamar Miller RB Miami 5-10¾ 212 86
    47. Josh Robinson CB Central Florida 5-10⅛ 199 86
    48. Ronnell Lewis OLB Oklahoma 6-1¾ 253 86
    49. Alshon Jeffery WR South Carolina 6-2⅞ 216 86
    50. Brock Osweiler QB Arizona State 6-6⅞ 242 86
    51. Brandon Thompson DT Clemson 6-2 311 85
    52. Mychal Kendricks ILB California 5-11⅛ 239 85
    53. Kirk Cousins QB Michigan State 6-2⅝ 214 85
    54. David Wilson RB Virginia Tech 5-9⅝ 206 85
    55. Jeff Allen G Illinois 6-3⅞ 307 85


    Tier 6
    This tier contains prospects who are worthy of mid-to-late-second-round consideration.



    Tier 6
    OVR Player POS School HT WT Grade
    56. Dwight Bentley CB Louisiana-Lafayette 5-10 182 84
    57. Vinny Curry DE Marshall 6-3⅛ 266 84
    58. Bobby Massie OT Mississippi 6-6⅛ 316 84
    59. Dwayne Allen TE Clemson 6-3⅛ 255 84
    60. Zach Brown OLB North Caroina 6-1¼ 244 83
    61. Orson Charles TE Georgia 6-2½ 251 83
    62. Mitchell Schwartz OT California 6-5⅜ 318 82
    63. Alameda Ta'amu DT Washington 6-2½ 348 82
    64. Trumaine Johnson CB Montana 6-1⅞ 204 82
    65. Brandon Boykin CB Georgia 5-9½ 182 81
    66. A.J. Jenkins WR Illinois 6-0¼ 190 81
    67. LaMichael James RB Oregon 5-8 194 81
    68. Brandon Taylor S LSU 5-11⅛ 202 80
    69. Derek Wolfe DT Cincinnati 6-5⅛ 295 80
    70. Brian Quick WR Appalachian State 6-3½ 220 80


    Tier 7
    These players rank as solid third-round prospects.



    Tier 7
    OVR Player POS School HT WT Grade
    71. Isaiah Pead RB Cincinnati 5-10⅛ 197 79
    72. Zebrie Sanders OT Florida State 6-5⅝ 320 79
    73. Brandon Brooks G Miami (Ohio) 6-4⅝ 353 79
    74. Marvin McNutt WR Iowa 6-2¾ 216 79
    75. Jayron Hosley CB Virginia Tech 5-10 178 78
    76. Markelle Martin S Oklahoma State 6-0¾ 207 78
    77. Chase Minnifield CB Virginia 5-10⅜ 183 77
    78. Antonio Allen S South Carolina 6-1½ 201 77
    79. Joe Looney G Wake Forest 6-3¼ 309 77
    80. Keshawn Martin WR Michigan State 5-11½ 188 77
    81. Tyrone Crawford DE Boise State 6-4¼ 275 76
    82. Alfonzo Dennard CB Nebraska 5-10 204 76
    83. Mike Martin DT Michigan 6-1⅜ 306 76
    84. James Brown G Troy 6-3¾ 306 76
    85. Joe Adams WR Arkansas 5-10⅝ 179 76
    86. Billy Winn DT Boise State 6-3¾ 294 75
    87. Tony Bergstrom G Utah 6-5⅜ 313 75
    88. Josh Norman CB Coastal Carolina 6-0¼ 197 74
    89. Jarius Wright WR Arkansas 5-9⅝ 182 74
    90. Kelechi Osemele G Iowa State 6-5½ 333 74
    91. Donald Stephenson OT Oklahoma 6-5½ 312 74
    92. Olivier Vernon DE Miami 6-2⅛ 261 74
    93. Mike Daniels DT Iowa 6-0½ 291 73
    94. Ryan Broyles WR Wake Forest 6-3¼ 309 73
    95. Jared Crick DE Nebraska 6-4¼ 279 73
    96. Chris Polk RB Washington 5-10½ 215 73
    97. Nigel Bradham OLB Florida State 6-1⅞ 241 73
    98. T.J. Graham WR NC State 5-11⅜ 188 72
    99. Casey Hayward CB Vanderbilt 5-11⅜ 192 72
    100. Trevor Guyton DE California 6-2⅝ 285 72
     
  4. PaulPaladin

    PaulPaladin Full Access Member

    Posts:
    1,788
    Likes Received:
    0
    Joined:
    Apr 30, 2005
    Location:
    Greenville, SC
    Fletcher Cox has been quietly flying up everyone's boards.
     
  5. y2b

    y2b King of QC

    Posts:
    18,518
    Likes Received:
    196
    Joined:
    Jan 7, 2003
    That list has only 7 players worthy of top 10 picks?

    And we pick when? :sick2:
     
  6. HeadCase

    HeadCase dazed and confused

    Posts:
    3,106
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    not mine (Cox). still like Brockers better. warming to Luke though I'd prefer Barron. iffy on Coples. would love Blackmon.

    damn he's got Still at #44.
     
  7. Toll Booth Willie

    Toll Booth Willie Welcome to Wusta!

    Age:
    46
    Posts:
    3,441
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Des Moines, IA
    I'm really surprised that Poe is still so highly ranked. I'd figure folks would figure out he's a workout wonder, but it doesn't seem to be happening. There is simply nothing on video to like. I'd take him in the second round based on his workout, but no higher.
     
  8. Collin

    Collin soap and water

    Age:
    46
    Posts:
    31,223
    Likes Received:
    451
    Joined:
    Dec 10, 2004
    Most teams probably realize it, but it is really hard to find athletic size, which is why some teams do reach on DTs.
     
  9. Toll Booth Willie

    Toll Booth Willie Welcome to Wusta!

    Age:
    46
    Posts:
    3,441
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Des Moines, IA
    Out of all the players the Panthers have been linked to, Dontari Poe is probably the only one that would really piss me off and have me pulling my hair out. These guys are the ones I've seen:

    Coples
    Ingram
    Cox
    Brockers
    DeCastro
    Kuechly
    Reiff
    Floyd

    Each has their own merits and would improve the team in their own respective areas. I guess this is as good an argument as any for trading down.
     
  10. CelticCat

    CelticCat ARE YOU NOT ENTERTAINED

    Posts:
    3,964
    Likes Received:
    0
    Joined:
    Mar 2, 2006
    Trading down just enough to get an extra second would be ideal.

    But there's no point trading down if were gonna just piss the pick away like history generally indicates.

    We really need the FO's A game this year.

    So if a guy we rated top 5-8 falls to 9, take him. But i see alot of guys that fit areas we need upgrades at sitting around the 16 spot. Guys that could have 10 year contracts here in Carolina.

    Kuechly, DeCastro, Reiff, Kirkpatrick, Floyd, Cox, Brockers.

    I could live with any of those in round 1 and have another 2nd to boot.
     

Share This Page