1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

NCAA Tournament Bracket Contest

Discussion in 'Charlotte Hornets' started by The Brain, Mar 5, 2007.

  1. THE GUTTER

    THE GUTTER Y!

    Age:
    49
    Posts:
    7,454
    Likes Received:
    0
    Joined:
    May 27, 2005
    Location:
    Sea Level
    I still have a chance.
     
  2. HollyB

    HollyB Iz Lives

    Age:
    43
    Posts:
    18,080
    Likes Received:
    1
    Joined:
    Apr 21, 2005
    Is it possible Memphis could win it? :bigear:
     
  3. mathmajors

    mathmajors Roll Wave

    Age:
    54
    Posts:
    42,103
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    No chance. Zip. Nada. :94poopbanana-thumb1
     
  4. PantherPaul

    PantherPaul Nap Enthusiasts

    Posts:
    60,058
    Likes Received:
    2,783
    Joined:
    Jan 7, 2003
    Location:
    Close to the glow
    1 Somebody has to Win ( spotdog19) 54 42 of 48 99th 5719 ▼867
    2 BUCKO ( bucko73us) 52 40 of 48 98th 28996 ▼1733
    3 T_Schroll ( t_schroll) 51 40 of 48 97th 57415 ▼45430
    3 patsfansince85 ( lrcbear) 51 38 of 48 97th 57415 ▼1164
    5 VA49er ( owens1973) 50 38 of 48 94th 104959 ▲594
    6 marketeer ( mark_teer) 49 37 of 48 91st 175430 ▲5209
    6 heelsaregoingtowinitall ( uncbravespanthersfanforlife) 49 38 of 48 91st 175430 ▼119179
    6 piper's best guess ( pipersong) 49 38 of 48 91st 175430 ▼119179
    6 Wp28's bracket ( wildpitch28) 49 38 of 48 91st 175430 ▲5209
    10 Pee Cee 1 ( mauldo) 48 36 of 48 85th 285557 ▲12414
    10 RedSnapper ( redsnapper2k) 48 37 of 48 85th 285557 ▲12414
    10 Bracketologist ( jason_harris_dean) 48 36 of 48 85th 285557 ▲12414
    13 Sav's Bracket ( svtran79) 47 34 of 48 79th 408821 ▲21243
    13 Pantherking's Picks ( krazy_king15) 47 36 of 48 79th 408821 ▼228182
    13 kb wins ( keithbray) 47 36 of 48 79th 408821 ▼352570
    16 carolina bigdog ( riddel0000) 46 36 of 48 72nd 553539 ▲31409
    16 Whatever ( jge1968) 46 36 of 48 72nd 553539 ▲31409
    16 pond mountain ( rbytny) 46 36 of 48 72nd 553539 ▼255568
    16 Whisenant ( avlncman64) 46 35 of 48 72nd 553539 ▲31409
    16 Putts Pic N Roll ( puttingood) 46 36 of 48 72nd 553539 ▲375048
    16 Atomsmashers ( panther_paul2002) 46 36 of 48 72nd 553539 ▼255568
    16 Smash ( smashmouth5d) 46 37 of 48 72nd 553539 ▼255568
    23 Last place and fading fast... * ( balawrence4) 45 36 of 48 64th 712485 ▲41756
    23 paper airplanes are cool... ( need_more_info_99) 45 34 of 48 64th 712485 ▲41756
    23 Intimidators ( steelbalzs) 45 35 of 48 64th 712485 ▲41756
    23 Clay's Picks ( clay_mitchell) 45 35 of 48 64th 712485 ▼282421
    27 LarryD ( ldavidson_99) 44 33 of 48 55th 878355 ▲50232
    27 QueenCityHillbilly's Bracket ( mediawhore97) 44 35 of 48 55th 878355 ▼293407
    27 twentybelow0 ( amoryjr) 44 34 of 48 55th 878355 ▼293407
    27 Mr. NCAA ( sds70) 44 34 of 48 55th 878355 ▲50232
    31 seminolebaseball7 ( ch07sspg) 43 34 of 48 47th 1040036 ▼285795
    31 warrior Pride ( lr_bears) 43 34 of 48 47th 1040036 ▼285795
    33 Ditch The Mask ( vpkozel6) 42 33 of 48 40th 1190691 ▼262104
    33 Solarte's Free Advice ( pokertvstar) 42 31 of 48 40th 1190691 ▲57658
    33 Hulkamaniarunninwild ( orangetuna66) 42 32 of 48 40th 1190691 ▼262104
    33 FUCK SALT! ( liverlivermush) 42 32 of 48 40th 1190691 ▲57658
    33 Bracket_Busters ( scott_mcintyre2000) 42 32 of 48 40th 1190691 ▲57658
    33 jccunc1 ( tarhirule) 42 32 of 48 40th 1190691 ▼262104
    39 Psycho T-bag ( wikedkow) 41 32 of 48 33rd 1324446 ▼229040
    39 bigdan's bracket buster ( bigdaddydan_98) 41 32 of 48 33rd 1324446 ▲255134
    39 and the winner is.... ( tw1ggyfrometown) 41 32 of 48 33rd 1324446 ▼229040
    39 Freak On A Leash Picks ( stormiski) 41 31 of 48 33rd 1324446 ▲56661
    39 tot rejection ( kevinkathrotia) 41 30 of 48 33rd 1324446 ▲255134
    44 Red Bear ( dclilly) 40 31 of 48 27th 1440273 ▼191924
    44 Boom Bap ( damccoy99) 40 31 of 48 27th 1440273 ▼191924
    44 matos23 ( smbaseball4) 40 32 of 48 27th 1440273 ▲52469
    47 bythe#s ( coach_houser) 39 31 of 48 23rd 1532670 ▲46910
    47 SilverSurfer ( silvrsurfr4259) 39 31 of 48 23rd 1532670 ▼151563
    49 Hummer Time ( rotocub) 38 29 of 48 19th 1605321 ▲40611
    50 Roys Boys ( rcdfox) 37 30 of 48 16th 1661372 ▼81792
    50 Holly 37 30 of 48 16th 1661372 ▼81792
    52 ncsu82 ( ncsu_82) 34 28 of 48 11th 1757587 ▼25860
    52 Franchise ( franchise127) 34 29 of 48 11th 1757587 ▼25860
    54 math prime ( mathmajors) 32 26 of 48 10th 1786911 ▲12635
    55 Lightning Coach JC ( jrcorn34) 21 21 of 48 7th 1834829 ▼1942
     
  5. THE GUTTER

    THE GUTTER Y!

    Age:
    49
    Posts:
    7,454
    Likes Received:
    0
    Joined:
    May 27, 2005
    Location:
    Sea Level
    ACC let me down. Hard.
     
  6. Pee Cee

    Pee Cee STEP UP YOUR GAME!

    Posts:
    168
    Likes Received:
    0
    Joined:
    Oct 5, 2005

    Got me too, especially Georgia Tech, I had them making the sweet 16. I actually picked the damn dookies to win their first game too, that was stupid.

    Oh well, I still managed to finish tied for 10th, it could be worse.
     
  7. HollyB

    HollyB Iz Lives

    Age:
    43
    Posts:
    18,080
    Likes Received:
    1
    Joined:
    Apr 21, 2005
    :basket: :clap:
     
  8. mathmajors

    mathmajors Roll Wave

    Age:
    54
    Posts:
    42,103
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    :rolleyes:
     
  9. THE GUTTER

    THE GUTTER Y!

    Age:
    49
    Posts:
    7,454
    Likes Received:
    0
    Joined:
    May 27, 2005
    Location:
    Sea Level
    I knew I should have just picked all the upper seeds.
     
  10. HollyB

    HollyB Iz Lives

    Age:
    43
    Posts:
    18,080
    Likes Received:
    1
    Joined:
    Apr 21, 2005
    How can I pick the winner and still be 49th?
     

Share This Page